Abby Michaelson-Carmel
Managing EditorLeading the Barron's Investor Circle. Formerly vice president for content at Seeking Alpha, she has managed global teams for market news and investing ideas with a focus on community engagement.
| Feature | ![]() | |
|---|---|---|
| Barron’s Weekly Stock Pick Trusted investing insights from more than a century of watching the market | ||
| Stock Pick Follow Ups Periodic circle-backs on open picks from our analysts | ||
| Technical Analysis In-depth analysis of market trends and stock performance | ||
| Early Access Email/SMS alerts to all stock picks as soon as we publish | Not included | |
| Exclusive Stock Pick Additional ideas, including small cap stock picks missed by Wall Street | Not included | |
| View from the Circle Newsletter Newsletter covering the current macro climate and connections to our stock picks | Not included | |
| Live Q&As Members-only monthly live calls featuring stock pickers, editors and analysts. Call transcripts and videos on demand following the event | Not included | |
| Circle Conversations Conversations among the Barron’s Investor Circle community on market news | Not included | |
| More Investing Ideas On the Radar, Screens and Quant stock of the week | Not included |
Click on team members to learn more about them, and engage with them in the Conversation sections below their articles
Leading the Barron's Investor Circle. Formerly vice president for content at Seeking Alpha, she has managed global teams for market news and investing ideas with a focus on community engagement.
Josh Schafer is a newsletter editor and investing personality at Barron's. He also writes a Substack Searching for Signals with Barron's that tells the story of markets and the economy through charts. Prior to joining Barron's he covered markets and the economy at Yahoo Finance.